- Linea sobria con tubi piatti
- Radiatore dal design terso per tutti gli ambienti e applicazioni
- Singolo o doppio e in versione elettrica
- Elevato rilascio di calore disponibile nella versione verticale o orizzontale
- Disponibile in varie tonalità contemporanee
Sulle orme di una grande tradizione
Sulle orme di una grande tradizione
Anche Viola Orizzontale combina, proprio come Viola Verticale, un look uniforme sobrio con resa termica ottimale. Il radiatore è disponibile in versione singola e doppia. Il design è semplice e adattabile ovunque. Può essere installato anche in una configurazione di posizionamento libero.
Specificazioni
Larghezza | Altezza | W75/65/20 | W55/45/20 |
---|---|---|---|
500 | 288 | 434 | 228 |
600 | 288 | 520 | 273 |
700 | 288 | 607 | 319 |
800 | 288 | 694 | 365 |
900 | 288 | 780 | 410 |
1000 | 288 | 867 | 456 |
1100 | 288 | 954 | 501 |
1200 | 288 | 1040 | 546 |
1400 | 288 | 1214 | 638 |
1600 | 288 | 1387 | 729 |
1800 | 288 | 1561 | 820 |
2000 | 288 | 1734 | 911 |
2200 | 288 | 1907 | 1002 |
2400 | 288 | 2081 | 1093 |
2600 | 288 | 2254 | 1184 |
2800 | 288 | 2428 | 1276 |
3000 | 288 | 2601 | 1367 |
500 | 360 | 511 | 266 |
600 | 360 | 613 | 319 |
700 | 360 | 715 | 372 |
800 | 360 | 818 | 425 |
900 | 360 | 920 | 478 |
1000 | 360 | 1022 | 531 |
1100 | 360 | 1124 | 585 |
1200 | 360 | 1226 | 638 |
1400 | 360 | 1431 | 744 |
1600 | 360 | 1635 | 850 |
1800 | 360 | 1840 | 957 |
2000 | 360 | 2044 | 1063 |
2200 | 360 | 2248 | 1169 |
2400 | 360 | 2453 | 1276 |
2600 | 360 | 2657 | 1382 |
2800 | 360 | 2862 | 1488 |
3000 | 360 | 3066 | 1594 |
500 | 433 | 586 | 303 |
600 | 433 | 703 | 364 |
700 | 433 | 820 | 424 |
800 | 433 | 937 | 485 |
900 | 433 | 1054 | 545 |
1000 | 433 | 1171 | 606 |
1100 | 433 | 1288 | 666 |
1200 | 433 | 1405 | 727 |
1400 | 433 | 1639 | 848 |
1600 | 433 | 1874 | 970 |
1800 | 433 | 2108 | 1091 |
2000 | 433 | 2342 | 1212 |
2200 | 433 | 2576 | 1333 |
2400 | 433 | 2810 | 1454 |
2600 | 433 | 3045 | 1575 |
2800 | 433 | 3279 | 1697 |
3000 | 433 | 3513 | 1818 |
500 | 505 | 656 | 339 |
600 | 505 | 787 | 407 |
700 | 505 | 918 | 475 |
800 | 505 | 1050 | 543 |
900 | 505 | 1181 | 611 |
1000 | 505 | 1312 | 679 |
1100 | 505 | 1443 | 747 |
1200 | 505 | 1574 | 814 |
1400 | 505 | 1837 | 950 |
1600 | 505 | 2099 | 1086 |
1800 | 505 | 2362 | 1222 |
2000 | 505 | 2624 | 1358 |
2200 | 505 | 2886 | 1493 |
2400 | 505 | 3149 | 1629 |
2600 | 505 | 3411 | 1765 |
2800 | 505 | 3674 | 1901 |
3000 | 505 | 3936 | 2036 |
500 | 578 | 725 | 373 |
600 | 578 | 870 | 448 |
700 | 578 | 1015 | 522 |
800 | 578 | 1160 | 597 |
900 | 578 | 1305 | 672 |
1000 | 578 | 1450 | 746 |
1100 | 578 | 1595 | 821 |
1200 | 578 | 1740 | 896 |
1400 | 578 | 2030 | 1045 |
1600 | 578 | 2320 | 1194 |
1800 | 578 | 2610 | 1343 |
2000 | 578 | 2900 | 1493 |
2200 | 578 | 3190 | 1642 |
2400 | 578 | 3480 | 1791 |
2600 | 578 | 3770 | 1941 |
2800 | 578 | 4060 | 2090 |
3000 | 578 | 4350 | 2239 |
500 | 650 | 792 | 408 |
600 | 650 | 950 | 489 |
700 | 650 | 1108 | 570 |
800 | 650 | 1266 | 652 |
900 | 650 | 1425 | 734 |
1000 | 650 | 1583 | 815 |
1100 | 650 | 1741 | 896 |
1200 | 650 | 1900 | 978 |
1400 | 650 | 2216 | 1141 |
1600 | 650 | 2533 | 1304 |
1800 | 650 | 2849 | 1467 |
2000 | 650 | 3166 | 1630 |
2200 | 650 | 3483 | 1793 |
2400 | 650 | 3799 | 1956 |
2600 | 650 | 4116 | 2119 |
2800 | 650 | 4432 | 2281 |
3000 | 650 | 4749 | 2445 |
500 | 723 | 900 | 466 |
600 | 723 | 1080 | 559 |
700 | 723 | 1260 | 652 |
800 | 723 | 1440 | 745 |
900 | 723 | 1620 | 838 |
1000 | 723 | 1800 | 931 |
1100 | 723 | 1980 | 1024 |
1200 | 723 | 2160 | 1118 |
1400 | 723 | 2520 | 1304 |
1600 | 723 | 2880 | 1490 |
1800 | 723 | 3240 | 1676 |
2000 | 723 | 3600 | 1863 |
2200 | 723 | 3960 | 2049 |
2400 | 723 | 4320 | 2235 |
2600 | 723 | 4680 | 2421 |
2800 | 723 | 5040 | 2608 |
3000 | 723 | 5400 | 2794 |
500 | 795 | 999 | 520 |
600 | 795 | 1199 | 624 |
700 | 795 | 1399 | 728 |
800 | 795 | 1598 | 831 |
900 | 795 | 1798 | 935 |
1000 | 795 | 1998 | 1039 |
1100 | 795 | 2198 | 1143 |
1200 | 795 | 2398 | 1247 |
1400 | 795 | 2797 | 1455 |
1600 | 795 | 3197 | 1663 |
1800 | 795 | 3596 | 1870 |
2000 | 795 | 3996 | 2078 |
2200 | 795 | 4396 | 2286 |
2400 | 795 | 4795 | 2494 |
2600 | 795 | 5195 | 2702 |
2800 | 795 | 5594 | 2909 |
500 | 868 | 1109 | 580 |
600 | 868 | 1330 | 695 |
700 | 868 | 1552 | 811 |
800 | 868 | 1774 | 927 |
900 | 868 | 1995 | 1043 |
1000 | 868 | 2217 | 1159 |
1100 | 868 | 2439 | 1275 |
1200 | 868 | 2660 | 1390 |
1400 | 868 | 3104 | 1622 |
1600 | 868 | 3547 | 1854 |
1800 | 868 | 3991 | 2086 |
2000 | 868 | 4434 | 2318 |
2200 | 868 | 4877 | 2549 |
2400 | 868 | 5321 | 2781 |
2600 | 868 | 5764 | 3013 |
Collegamenti Consigliati






















VIOLA ORIZZONTALE H2L2-RO accessori
Porta asciugamano
Set rubinetto
Porta asciugamano Viola

Art. nr. | Dimensioni | Colore |
118322300000099 | 670 mm |
![]() |
BARRA PORTA ASCIUGAMANO STRETTA Viola

Art. nr. | Dimensioni | Colore |
118300700000099 | 385 x 163 mm |
![]() |
118301000000099 | 530 x 163 mm |
![]() |
Gancio O-Ring Viola

Art. nr. | Dimensioni | Colore |
118360000000099 | 22 mm |
![]() |
Gancio Scanalato Viola

Art. nr. | Dimensioni | Colore |
118340000000099 | 22 mm |
![]() |
Set rubinetto 50 MM ½”

Art. nr. | Colore |
118230000000099 |
![]() |
1-8 Squadra inverso destro chrome

Art. nr. | Colore |
118210200009016 |
![]() |
118210200000099 |
![]() |
1-8 Squadra inverso sinistro chrome

Art. nr. | Colore |
118210100009016 |
![]() |
118210100000099 |
![]() |
Ventiel CV/VV

Art. nr. | Colore |
118230500009016 |
![]() |
118230500000099 |
![]() |