Change language
The Niva Vertical Stainless Steel combines steel plate construction with a stainless steel front plate which gives it a pure and clean design and its floating appearance gives the Niva ‘extra shine’. The Niva Vertical Stainless Steel designer radiator is also available with an organically integrated stainless steel towel rail (optional).
Orientation | Vertical |
Art. no. | Dimensions | Colour |
---|---|---|
118373500000600 | 600 | S600 White Fine Texture |
118373500000301 | 600 | M301 Anthracite January |
118373500009005 | 600 | RAL 9005 Jet Black |
Art. no. | Dimensions | Colour |
---|---|---|
118373400000600 | 600 | S600 White Fine Texture |
118373400009005 | 600 | RAL 9005 Jet Black |
118373400000600 | 600 | S600 White Fine Texture |
Art. no. | Dimensions | Colour |
---|---|---|
118210300009016 | ||
118210300000099 | Chrome | |
118210300009005 | RAL 9005 Jet Black |
Art. no. | Dimensions | Colour |
---|---|---|
1183 239 0000 0000 | 372 | Aluminium |
1183 239 0000 0099 | 372 | Chrome |
1183 239 0000 0600 | 372 | S600 White Fine Texture |
1183 239 0000 9005 | 372 | RAL 9005 Jet Black |
1183 271 0000 0099 | 526 | Chrome |
1183 271 0000 0600 | 526 | S600 White Fine Texture |
1183 271 0000 9005 | 526 | RAL 9005 Jet Black |
Art. no. | Dimensions | Colour |
---|---|---|
11 83 213 0000 0099 | 440 | Chrome |
11 83 214 00000099 | 540 | Chrome |
11 83 214 00009993 | 540 | Inox |
1183 215 00000099 | 640 | Chrome |
11 83 215 0000 9993 | 640 | Inox |
1183 216 00000099 | 740 | Chrome |
Art. no. | Dimensions | Colour |
---|---|---|
118371000000600 | 240 | S600 White Fine Texture |
118371000009005 | 240 | RAL 9005 Jet Black |
Art. no. | Dimensions | Colour |
---|---|---|
118371100000600 | 440 | S600 White Fine Texture |
118371100009005 | 440 | RAL 9005 Jet Black |
Art. no. | Dimensions | Colour |
---|---|---|
118210400000099 | Chrome |
Art. no. | Dimensions | Colour |
---|---|---|
118210100009016 | ||
118210100000099 | Chrome |
Art. no. | Dimensions | Colour |
---|---|---|
118210200009016 | ||
118210200000099 | Chrome |
Art. no. | Dimensions | Colour |
---|---|---|
118200100009016 | ||
118200100000099 | Chrome |
Art. no. | Dimensions | Colour |
---|---|---|
118230500009016 | ||
118230500000099 | Chrome |
Art. no. | Dimensions | Colour |
---|---|---|
11911630102 |
Art. no. | Dimensions | Colour |
---|---|---|
11911631102 | Chrome |