Heating & Cooling
Year after year, the heat pump gains more ground in new and existing houses. Experts agree: this is the energy source of the future. The end-user benefits twice, because a heat pump not only heats in an energy-efficient manner but also cools the house - certainly when combined with Vasco’s brand-new Niva fan coil unit!
A fan coil unit is a heat exchanger including lamellas in which a fan blows hot or cold air into the room. This system, which functions at low water temperatures of 28 - 40°C, has great advantages when combined with a heat pump. The fan coil unit can be used in all the rooms of a house, but it is especially beneficial in bedrooms where we
need both heating and cooling. The fan coil unit heats or cools a bedroom in no time from 18°C to 22°C or from 28°C to 24°C. In case of cooling water temperatures between 7 and 12°C are used.
The solution for cosy winters and cool summers!

specifications
Width | Height | Depth | W45/40/20 | W35/30/20 | Weight | Liters |
---|---|---|---|---|---|---|
750 | 610 | 140 | 1114 | 506 | 18 | 0,47 |
950 | 610 | 140 | 2004 | 971 | 21 | 0,80 |
1150 | 610 | 140 | 3162 | 1698 | 24 | 1,13 |
Technical information
FC75 | FC95 | FC115 | ||
---|---|---|---|---|
General data | ||||
Heating capacity at 45 / 40 / 20°C | W | 1114 | 2004 | 3162 |
Water flow rate | l/h | 192 | 345 | 545 |
Pressure loss | kPA | 9,47 | 7,93 | 21,78 |
Heating capacity at 35 / 30 / 20°C | W | 506 | 971 | 1698 |
Total cooling capacity at 7 / 12 / 27°C 50% RV | W | 990 | 1829 | 2884 |
Palpable cooling capacity | W | 742 | 1370 | 2163 |
Water flow rate | l/h | 170 | 313 | 496 |
Pressure loss | kPA | 7,2 | 8,4 | 22,5 |
Maximum operating pressure | bar | 10 | 10 | 10 |
Hydraulic connection | 3/4" EK | 3/4" EK | 3/4" EK | |
Air technical data | ||||
Maximum air flow rate | m³/h | 162 | 320 | 461 |
Air flow rate at medium speed | m³/h | 113 | 252 | 367 |
Air flow rate at minimum speed | m³/h | 55 | 155 | 248 |
Electric data | ||||
Supply voltage | V/ph/Hz | 230/1/50 | 230/1/50 | 230/1/50 |
Maximum power consumption | W | 11,27 | 18,49 | 19,86 |
Maximum current consumption | A | 0,05 | 0,08 | 0,09 |
Power consumption at minimum speed | W | 6,6 | 7,2 | 7,3 |
Noise data | ||||
Noise pressure at maximum air flow rate* | dB(A) | 42 | 43 | 45 |
Noise pressure at medium air flow rate* | dB(A) | 33 | 36 | 37 |
Noise pressure at minimum air flow rate* | dB(A) | 22 | 24 | 24 |
Noise pressure at temperature set-point* | dB(A) | 19 | 20 | 22 |
* Measured at 1 metre according to ISO 7779